|
Staff Our staff of professionals is very approachable and works in partnership with local youth and families. Unless otherwise noted, our staff members can be reached at the agency's main number: 802-257-0361. E-mail addresses for our staff members that have them, also follow. |
|||||
| Name | Title | ||||
|
Administrative |
|||||
| Allyson Villars | Executive Director | Allyson.Villars@youthservicesinc.org | |||
| Gail Bourque | Administrative Director | Gail.Bourque@youthservicesinc.org | |||
| Lorraine Westcott | Receptionist/Bookkeeper | Lorraine.Westcott@youthservicesinc.org | |||
| Renee Madore | Office Manager | Renee.Madore@youthservicesinc.org | |||
| Nanci Leitch | Development/PR Director | Nanci.Leitch@youthservicesinc.org | |||
| Katelyn Sylvester | Receptionist | Katelyn.Sylvester@youthservicesinc.org | |||
| Big Brothers Big Sisters | |||||
| Bob Szpila | Program Manager | Robert.Szpila@youthservicesinc.org | |||
| Terry Davison | Program Assistant | Terry.Davison@youthservicesinc.org | |||
| Erika Haupt | Case Manager | Erika.Haupt@youthservicesinc.org | |||
| Libby Bennett | Case Manager | Libby.Bennett@youthservicesinc.org | |||
| Stasia Savasuk | Training & Activities Coordinator | Stasia.Savasuk@youthservicesinc.org | |||
| Kamana Adhikary | Marketing Specialist | ||||
| Brattleboro Area Prevention Coalition | |||||
| Beth Shrader | BAPC Director | bapc@sover.net (ph. 257-2175) | |||
| Sue Graff | Program Assistant | bapcprogram@yahoo.com | |||
| Terry Daniels | Policy Coordinator | bapcwork@sover.net | |||
| Jessica Callahan | Communications Coordinator | jcallahan.84@gmail.com | |||
| Diversion and Restorative Justice Programs | |||||
| Kathy Waters | Program Director | Kathy.Waters@youthservicesinc.org | |||
| Patrick Fleming | Case Manager | Patrick.Fleming@youthservicesinc.org | |||
| Karen Cribari | BARJ Panel | Karen.Cribari@youthservicesinc.org | |||
| Rhonda Aither | Teen Alcohol Safety Program | Rhonda.Aither@youthservicesinc.org | |||
| Josh Steele | Street Checker | Josh.Steele@youthservicesinc.org | |||
| Intensive Family Based Services (IFBS) | |||||
| Kathy Waters | Program Director | Kathy.Waters@youthservicesinc.org | |||
| Jane McGovern, M.E.D. | Counselor | Jane.McGovern@youthservicesinc.org | |||
| Kate Kelly, M.A. | Counselor | ||||
| Student Assistance Program | |||||
| Debby Haskins | SAP Supervisor | asapvt@wildblue.net | |||
| Maryann Spofford | BUHS SAP Counselor | maryann_spofford@wsesu.org | |||
| Bethany Hall | BFUHS SAP Counselor | bhall@wnesu.net (ph 802-463-3944) |
|||
| Becky Spaulding | BFMS SAP Counselor | bspauld@wnesu.net (ph 802-463-4366) |
|||
| Lauren Petrie | BAMS SAP Counselor | lauren.petrie@gmail.com (ph 802.451.3536) |
|||
| Dawn Borys | TVHS SAP Counselor | dborys@tvhs.k12vt.us (ph 802-464-5255 or 802-368-2880) |
|||
| Kristin Trudeau | TVMS | ktrudeau@tvms.k12.vt.us | |||
| Sarah Grasso | LGHS SAP Counselor |
sgrasso@wcsu46.org |
|||
| Youth Development/Family Emergency Response Program | |||||
| Sue Dennison | Youth Development Director | Sue.Dennison@youthservicesinc.org | |||
| Bianca Fernandez | Case Manager - Bellows Falls | Bianca@parksplacevt.org | |||
| Alysa Vallender | Case Manager - Bellows Falls | Alysa.Vallender@youthservicesinc.org | |||
| Danielle Southwell | Case Manager | Danielle.Southwell@youthservicesinc.org | |||
| Lasse Schmidt | Case Manager | Lasse.Schmidt@youthservicesinc.org | |||
| Brian McCartin | Case Manager | Brian.McCartin@youthservicesinc.org | |||
| Ruston Mitchell | Americorp Member | Ruston.Mitchell@youthservicesinc.org | |||
| Shambulia Gadsden Sams |
Americorp Member |
Shambulia@youthservicesinc.org | |||
| Michelle Bos-Lun |
Housing Coordinator |
Michelle.Boslun@youthservicesinc.org | |||
| James Barbuto |
Case Manager |
James.Barbuto@youthservicesinc.org | |||
|
Youth
Services
32 Walnut Street PO Box 6008 Brattleboro, VT 05302 Phone: (802) 257-0361 Fax: (802) 257-2171 Email: info@youthservicesinc.org |
|||||