Case Management Outcomes Data 7/1/2009-6/16/2010
Client Asset Assessment Report
| Total # Clients Closing | 50 |
|---|
| Asset | % at Intake | % at Closing |
|---|---|---|
| Views self as important | 72.00% | 74.00% |
| Can communicate at least one success in life | 72.00% | 78.00% |
| Able to identify at least one positive goal for the future | 78.00% | 80.00% |
| Demonstrates significant engagement in one or more healthy hobbies | 38.00% | 42.00% |
| Demonstrates positive coping skills to avoid risky behavior | 50.00% | 64.00% |
| Demonstrates effective conflict resolution skills | 42.00% | 58.00% |
| Demonstrates effective verbal communication skills | 62.00% | 68.00% |
| Demonstrates positive relationship with one or more family members | 66.00% | 76.00% |
| Has positive relationship with one or more non-parent adults | 76.00% | 80.00% |
| Has one or more close friends | 78.00% | 80.00% |
| Feels safe in home, school & community | 58.00% | 64.00% |
| Perceives that adults in community value youth | 38.00% | 50.00% |
| Regularly engages in volunteer activity within a community setting | 14.00% | 14.00% |
| Demonstrates a knowledge of how to access community resources | 62.00% | 68.00% |
| Respects the diverse backgrounds, interests, and traditions of others | 76.00% | 76.00% |
| Respects the needs, opinions, and property of others | 76.00% | 76.00% |
| Computer literate | 74.00% | 74.00% |
Services Provided Report
| Client Total | 50 |
|---|
| Services Provided | Basic | TLP | Both |
|---|---|---|---|
| Short Term Housing | 4 | 1 | 5 |
| Long Term Housing | 7 | 8 | 15 |
| Food | 8 | 7 | 15 |
| Clothing | 6 | 3 | 9 |
| Vocational Support | 14 | 8 | 22 |
| Educational Support | 22 | 8 | 30 |
| Health Care | 5 | 7 | 12 |
| Dental Care | 2 | 6 | 8 |
| Transportation | 17 | 7 | 24 |
| Mediation | 7 | 1 | 8 |
| Conflict Resolution Skills | 16 | 7 | 23 |
| Drug & Alcohol Screening/Assessment | 6 | 5 | 11 |
| Drug & Alcohol Counseling | 4 | 0 | 4 |
| Life Skills | 28 | 8 | 36 |
| Group Counseling | 2 | 0 | 2 |
| Interpersonal Skills | 18 | 7 | 25 |
| Family Counseling | 7 | 0 | 7 |
| Individual Counseling | 13 | 2 | 15 |
| Recreation | 10 | 5 | 15 |
| Sexual Health Services | 6 | 7 | 13 |
Outcomes Report (Transitional Living Program)
| Total # TLP Clients Closing | 8 |
|---|
| Indicator | # of Clients Achieved | % of Total |
|---|---|---|
| Has medical coverage | 7 | 87.50% |
| Identifies at least 1 coping strategy that will help maintain emotional mental health | 7 | 87.50% |
| Identifies and implements dental hygiene practices | 7 | 87.50% |
| Can prepare healthy meals | 7 | 87.50% |
| Understands the importance of exercise | 7 | 87.50% |
| Participates in weekly exercise activity | 5 | 62.50% |
| Develops education plan | 6 | 75.00% |
| Achieves at least 1 educational goal | 6 | 75.00% |
| Youth writes resume | 5 | 62.50% |
| Youth demonstrates job search skills | 6 | 75.00% |
| Youth demonstrates interview skills | 5 | 62.50% |
| Maintains employment for 3 months | 5 | 62.50% |
| Maintains employment for 6 months | 5 | 62.50% |
| Demonstrates knowledge of housing options | 7 | 87.50% |
| Understands how to read a lease | 6 | 75.00% |
| Demonstratesa knowledge to acquire and maintain utilities | 6 | 75.00% |
| Maintains housing for 3 months | 6 | 75.00% |
| Maintains housing for 6 months | 5 | 62.50% |
| Identifies characteristics of healthy relationships | 7 | 87.50% |
| Demonstrates ability to complete standard forms and applications | 7 | 87.50% |
| Demonstrates knowledge of how to make appointments | 7 | 87.50% |
| Creates and implements budget | 6 | 75.00% |
| Opens checking and/or savings account | 6 | 75.00% |
| Demonstrates ability to pay bills on time | 5 | 62.50% |
| Leaves program with enough savings to cover 1st month's rent & security deposit | 3 | 37.50% |
Street Outreach Program Data Report
| Year | Month | Outreach Contacts | Resource Cards | Health Products | Food Items | Outreach Events | Referred To Basic | Referred To TLP | Referred to Non-VCRHYP Svcs |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 7 | 247 | 674 | 207 | 174 | 5 | 6 | 4 | 45 |
| 8 | 257 | 271 | 49 | 185 | 5 | 1 | 4 | 70 | |
| 9 | 116 | 100 | 8 | 116 | 4 | 0 | 0 | 29 | |
| 10 | 251 | 150 | 22 | 251 | 6 | 0 | 0 | 31 | |
| 11 | 116 | 0 | 0 | 116 | 4 | 0 | 0 | 6 | |
| 12 | 129 | 10 | 10 | 129 | 7 | 1 | 0 | 21 | |
| 2010 | 1 | 193 | 22 | 50 | 193 | 8 | 0 | 1 | 7 |
| 2 | 163 | 43 | 51 | 163 | 4 | 0 | 0 | 17 | |
| 3 | 176 | 425 | 140 | 176 | 8 | 0 | 0 | 23 | |
| 4 | 91 | 19 | 100 | 42 | 4 | 11 | 0 | 30 | |
| 5 | 118 | 64 | 50 | 45 | 7 | 0 | 0 | 7 | |
| 6 | 51 | 11 | 30 | 23 | 2 | 0 | 0 | 12 | |
| Totals | 1908 | 1789 | 717 | 1613 | 64 | 19 | 9 | 298 | |
Nights Housed Report
| Year | Month | Nights Brokered | Nights Direct |
|---|---|---|---|
| 2009 | 7 | 0 | 273 |
| 8 | 21 | 186 | |
| 9 | 15 | 189 | |
| 10 | 0 | 222 | |
| 11 | 22 | 210 | |
| 12 | 53 | 183 | |
| 2010 | 1 | 32 | 155 |
| 2 | 28 | 160 | |
| 3 | 0 | 155 | |
| 4 | 32 | 196 | |
| 5 | 0 | 222 | |
| 6 | 0 | 150 | |
| Totals | 203 | 2301 | |
